Sizing

If you like to go tight, choose one size less. If you are looking for comfort choose your appropriate size.

      MEN

      (cm) Chest Waist Hips Height
      XXS 78/83 68/72 78/84 155/170
      XS 83/88 67/72 84/89 165/174
      S 88/94 72/78 89/95 168/180
      M 94/100 78/84 95/101 172-187
      L 100/106 84/90 101/107 178/190
      XL 106/111 90/96 107/112 180-195

      WOMEN

      (cm) Chest Waist Hips Height
      XXS 76/80 58/62 80/84 145/158
      XS 80/85 62/68 84/89 146/160
      S 85/90 68/72 90/96 155/168
      M 90/95 72/78 96/100 162/176
      L 95/100 78/82 100/106 168/178
      XL
      100/105
      82/88
      106/112
      170/182